<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Flower report</title>
	<link>http://www.south-north.co.za/flowers</link>
	<description></description>
	<pubDate>Fri, 16 Sep 2011 14:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>The Spring flower season in the Cape is a spectacle not to be missed</title>
		<link>http://www.south-north.co.za/flowers/?p=785</link>
		<comments>http://www.south-north.co.za/flowers/?p=785#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:12:16 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=785</guid>
		<description><![CDATA[The Spring flower season in the Cape is a spectacle not to be missed
When it comes to the annual Spring flower season in the Cape wishes, it seems, do sometimes come true.
Earlier this year I asked Bernard van Lente, park manager of the Namaqua National Park, what it would take to deliver a phenomenal flower [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=785</wfw:commentRSS>
		</item>
		<item>
		<title></title>
		<link>http://www.south-north.co.za/flowers/?p=778</link>
		<comments>http://www.south-north.co.za/flowers/?p=778#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:01:04 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=778</guid>
		<description><![CDATA[Hier is ‘n paar foto&#8217;s  wat ek Sondag, 11 September geneem het. Die landskappe is op die grondpad tussen  Matjiesfontein en Engelsman se graf naby Biedouw vallei, en die makro foto&#8217;s is  geneem op Matjiesfontein self. Die landskap rondom Matjiesfontein en  Papkuilsfontein? en verder suid was fantasties! Ry dit in die [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=778</wfw:commentRSS>
		</item>
		<item>
		<title></title>
		<link>http://www.south-north.co.za/flowers/?p=772</link>
		<comments>http://www.south-north.co.za/flowers/?p=772#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:28:31 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=772</guid>
		<description><![CDATA[Hi,   It&#8217;s still worth the drive to Northern cape.  There are  carpets of flowers and it&#8217;s an absolutely amazing experience to be here first  time.   We stayed in springbok and drove to Okiep,  Concardia, Nababeep and skillpad - Namaqua Nature reserve. The best time to be on [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=772</wfw:commentRSS>
		</item>
		<item>
		<title>NAMAQUA NATIONAL PARK FLOWER REPORT 02 SEPTEMBER 2011</title>
		<link>http://www.south-north.co.za/flowers/?p=768</link>
		<comments>http://www.south-north.co.za/flowers/?p=768#comments</comments>
		<pubDate>Sat, 03 Sep 2011 05:30:24 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=768</guid>
		<description><![CDATA[Hi all
Rainfall, Skilpad section, Namaqua National  Park:
April 2011: 3.3mm
May 2011: 65.8mm
June 2011: 75.93mm
July 2011: 39.11mm
August 2011: 36.98mm
Rain fell at regular intervals in the Skilpad section.  At this stage it looks promising that the season can still last quite a while  longer.
The orange carpets (Ursinia sp.) at Skilpad is probably at its  [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=768</wfw:commentRSS>
		</item>
		<item>
		<title>This weekend in Namaqualand&#8230;</title>
		<link>http://www.south-north.co.za/flowers/?p=767</link>
		<comments>http://www.south-north.co.za/flowers/?p=767#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:21:20 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=767</guid>
		<description><![CDATA[Just back from an incredible three days in Namaqualand - undoubtedly the highlight of my 6 month visit in South Africa.
Nababeep, Okiep and Concordia villages are all covered in beautiful flowers, but the most spectacular sight in this area is the astonishing series of carpets, mostly layers of colours, just before you come into Concordia [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=767</wfw:commentRSS>
		</item>
		<item>
		<title></title>
		<link>http://www.south-north.co.za/flowers/?p=763</link>
		<comments>http://www.south-north.co.za/flowers/?p=763#comments</comments>
		<pubDate>Sun, 28 Aug 2011 06:20:36 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=763</guid>
		<description><![CDATA[Hi  again,
Before I go off on a  tangent again, I want to thank everyone who complimented me on my pics and for  those who have booked photographic courses and workshops with me&#8230;I truly  appreciate it, THANK YOU!
NAMAQUA NATIONAL PARK - COASTAL  SECTION:
On Saturday I took a  couple out on [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=763</wfw:commentRSS>
		</item>
		<item>
		<title>Flower update</title>
		<link>http://www.south-north.co.za/flowers/?p=759</link>
		<comments>http://www.south-north.co.za/flowers/?p=759#comments</comments>
		<pubDate>Sun, 28 Aug 2011 06:14:37 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=759</guid>
		<description><![CDATA[We came into Springbok from Pofadder  on Friday 26th and all along the road from about 20 km out of town,  the display of gazanias was absolutely stunning with field of them tall enough  to hide a toddler in.
That afternoon we spent a very  worthwhile couple of hours at Goegap, which [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=759</wfw:commentRSS>
		</item>
		<item>
		<title>Karas</title>
		<link>http://www.south-north.co.za/flowers/?p=758</link>
		<comments>http://www.south-north.co.za/flowers/?p=758#comments</comments>
		<pubDate>Sun, 28 Aug 2011 06:13:19 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=758</guid>
		<description><![CDATA[These amazing fields are at Karas. Ask for map and  directions at the  Garies Tourism. Take the Studor&#8217;s Pas and turn left before  Witwater to  Karas. Go through several gates including one with a no entry sign   (everyone is doing that) and then pass through the little village of [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=758</wfw:commentRSS>
		</item>
		<item>
		<title>FLOWER REPORT 20/08/2011 - GARIES &#038; SURROUNDS</title>
		<link>http://www.south-north.co.za/flowers/?p=754</link>
		<comments>http://www.south-north.co.za/flowers/?p=754#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:35:34 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=754</guid>
		<description><![CDATA[Hey  peeps,
Here&#8217;s another &#8220;fresh&#8221; flower report  from Garies and surrounds&#8230;
In preparation of taking tourists to  some of the flower hot spots on a photographic workshop next week, I decided to  venture out to Garies to scout the area. There is a gazilian photographic  opportunities everywhere, all the way from Wallekraal [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=754</wfw:commentRSS>
		</item>
		<item>
		<title>Nieuwoudville and Papkuilsfontein</title>
		<link>http://www.south-north.co.za/flowers/?p=748</link>
		<comments>http://www.south-north.co.za/flowers/?p=748#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:11:52 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
		
	<category>Flower Report 2011</category>
		<guid isPermaLink="false">http://www.south-north.co.za/flowers/?p=748</guid>
		<description><![CDATA[The flowers on the road between Nieuwoudville and  Papkuilsfontein are stunning, particularly as you approach the latter.  For a  perfect day, stop for lunch at the exceptional restaurant - Die Waenhuis - at  Papkuilsfontein and then take the five kilometre flower trail on the farm.  We  have seen exceptional [...]]]></description>
		<wfw:commentRSS>http://www.south-north.co.za/flowers/?feed=rss2&amp;p=748</wfw:commentRSS>
		</item>
	</channel>
</rss>
